from to
Kisatulokset

Way Up North 2018 Tulokset

 Way up North 2018
Lauantai 06-30-2018
Reports Detailed By Time 
Shooters Final La Stage 1 La Stage 2 La Stage 3 La Stage 4
Finish Alias Cat Time Rank Raw M P B Fin Rank Raw M P B Fin Rank Raw M P B Fin Rank Raw M P B Fin Rank
1 John Parker W 96,55 4 27,60 0 0 0 27,60 1 24,84 0 0 0 24,84 1 18,67 0 0 0 18,67 1 25,44 0 0 0 25,44 1
2 The Ozz G 148,34 13 34,05 0 0 0 34,05 2 37,81 2 0 0 47,81 7 25,99 0 0 0 25,99 2 40,49 0 0 0 40,49 2
3 Sneaky Pete C 169,53 18 34,30 1 0 0 39,30 3 26,87 4 0 0 46,87 6 17,49 1 1 0 32,49 3 30,87 4 0 0 50,87 6
4 Sixpack Jim W 169,58 18 32,30 2 0 0 42,30 4 26,77 2 0 0 36,77 3 19,58 4 0 0 39,58 4 35,93 3 0 0 50,93 7
5 Lucky Longshot FCD 174,26 21 43,26 1 0 0 48,26 7 31,23 1 0 0 36,23 2 27,20 2 1 0 47,20 8 37,57 1 0 0 42,57 4
6 Tyrrel Shakett FCGF 179,36 25 34,09 2 0 0 44,09 5 33,69 2 0 0 43,69 5 34,35 3 0 0 49,35 12 32,23 2 0 0 42,23 3
7 Johnny Reb C 180,60 24 40,97 1 0 0 45,97 6 42,86 1 0 0 47,86 8 40,61 0 0 0 40,61 5 46,16 0 0 0 46,16 5
8 Westcoast Wirginia LW 211,36 33 42,75 2 1 0 62,75 9 54,38 0 0 0 54,38 10 36,71 1 0 0 41,71 6 42,52 0 1 0 52,52 8
9 Blackhand Minnie LW 215,03 30 39,65 3 0 0 54,65 8 41,99 0 0 0 41,99 4 36,17 2 0 0 46,17 7 52,22 4 0 0 72,22 11
10 Elias Vernon FCD 227,59 41 50,93 3 0 0 65,93 11 50,28 0 0 0 50,28 9 49,06 0 0 0 49,06 11 62,32 0 0 0 62,32 10
11 Jack Catler FCD 250,22 45 49,40 1 1 0 64,40 10 49,67 3 0 0 64,67 12 44,02 4 0 0 64,02 14 52,13 1 0 0 57,13 9
12 Deadwood Dixie LF 259,99 45 62,17 4 0 0 82,17 13 58,16 0 0 0 58,16 11 47,42 0 0 0 47,42 9 67,24 1 0 0 72,24 12
13 Panhandle Smith ES 274,89 48 67,48 2 0 0 77,48 12 65,11 0 0 0 65,11 13 48,62 0 0 0 48,62 10 68,68 1 1 0 83,68 13
14 Engineer Pete F 344,87 55 68,08 3 0 0 83,08 14 84,76 0 0 0 84,76 14 52,17 1 0 0 57,17 13 119,86 0 0 0 119,86 14
Way Up North 2018
Sunnuntai 01-07-2018
Reports Detailed By Time

 

Shooters Final Su Stage 5 Su Stage 6 Su Stage 7 Su Stage 8
Finish Alias Cat Time Rank Raw M P B Fin Rank Raw M P B Fin Rank Raw M P B Fin Rank Raw M P B Fin Rank
1 John Parker W 147,77 9 31,99 0 0 0 31,99 2 44,95 0 0 0 44,95 4 32,32 0 0 0 32,32 1 43,51 0 0 1 38,51 2
2 Sixpack Jim W 148,59 8 29,91 0 0 0 29,91 1 33,53 1 0 1 33,53 1 31,35 0 1 0 41,35 3 38,80 2 0 1 43,80 3
3 Sneaky Pete CB 155,15 12 28,21 1 0 0 33,21 3 31,31 2 0 0 41,31 3 33,57 3 0 0 48,57 5 32,06 1 0 1 32,06 1
4 Lucky Longshot BPFCD 183,16 16 35,94 5 0 0 60,94 7 42,23 0 0 1 37,23 2 32,89 0 0 0 32,89 2 47,10 2 0 1 52,10 5
5 The Ozz GF 197,63 20 40,31 2 0 0 50,31 5 52,63 0 0 1 47,63 5 50,41 0 0 0 50,41 6 54,28 0 0 1 49,28 4
6 Westcoast Wirginia LW 231,54 28 40,50 0 0 0 40,50 4 62,98 2 0 1 67,98 8 45,85 2 0 0 55,85 8 67,21 0 0 0 67,21 8
7 Johnny Reb CB 232,68 28 44,55 3 0 0 59,55 6 58,06 0 0 1 53,06 6 55,55 2 0 0 65,55 10 59,52 0 0 1 54,52 6
8 Blackhand Minnie LW 243,31 28 47,86 3 0 0 62,86 8 75,10 0 0 1 70,10 9 41,96 1 0 0 46,96 4 58,39 2 0 1 63,39 7
9 Elias Vernon BPFCD 247,95 33 46,13 5 0 0 71,13 10 62,70 0 0 1 57,70 7 45,86 1 0 0 50,86 7 73,26 0 0 1 68,26 9
10 Deadwood Dixie L49 310,25 43 51,92 8 0 0 91,92 12 58,17 5 0 1 78,17 11 62,63 0 0 0 62,63 9 82,53 0 0 1 77,53 11
11 Panhandle Smith ES 316,69 45 63,04 1 0 0 68,04 9 77,18 1 0 0 82,18 12 88,68 0 0 0 88,68 12 82,79 0 0 1 77,79 12
12 Jack Catler BPFCD 339,01 47 55,39 7 0 0 90,39 11 66,54 5 0 1 86,54 13 65,57 5 0 0 90,57 13 66,51 2 0 1 71,51 10
13 Engineer Pete 49 358,97 47 67,98 5 0 0 92,98 13 76,50 0 0 1 71,50 10 73,08 0 0 0 73,08 11 96,41 5 0 0 121,41 13
Tyrrel Shakett FCG