WW1
02-17-2018
Reports Detailed By Time

Shooters Final Stage 1 Stage 2 Stage 3
Finish Alias Cat Time Rank Raw M P B Fin Rank Raw M P B Fin Rank Raw M P B Fin Rank
1 Cold Hand Leo CB 47,55 5 16,34 0 0 0 16,34 2 15,79 0 0 0 15,79 1 15,42 0 0 0 15,42 2
2 Sixpack Jim CB 47,63 4 16,14 0 0 0 16,14 1 16,64 0 0 0 16,64 2 14,85 0 0 0 14,85 1
3 Armadillo Andy CB 58,81 9 19,37 0 0 0 19,37 3 20,53 0 0 0 20,53 3 18,91 0 0 0 18,91 3
4 Wild John CB 67,36 15 26,27 0 0 0 26,27 7 20,58 0 0 0 20,58 4 20,51 0 0 0 20,51 4
5 West Coast Virginia CG 73,79 15 23,77 0 0 0 23,77 4 22,56 1 0 0 27,56 6 22,46 0 0 0 22,46 5
6 Anacletus Sims CB 79,38 20 22,21 0 1 0 32,21 9 19,69 1 0 0 24,69 5 17,48 1 0 0 22,48 6
7 JC Walker CB 83,41 20 26,16 0 0 0 26,16 6 28,89 0 0 0 28,89 7 23,36 1 0 0 28,36 7
8 Mark Stone CB 92,48 25 29,51 0 0 0 29,51 8 29,38 1 0 0 34,38 9 28,59 0 0 0 28,59 8
9 Bronco Tex CB 92,51 27 33,77 0 0 0 33,77 10 30,06 0 0 0 30,06 8 28,68 0 0 0 28,68 9
10 Morgan Kane CB 109,04 27 24,19 0 0 0 24,19 5 35,45 2 0 0 45,45 11 39,40 0 0 0 39,40 11
11 Mattie JG 138,24 33 41,62 0 0 0 41,62 11 39,47 4 0 0 59,47 12 37,15 0 0 0 37,15 10
12 Panhandle Smith CB 223,13 34 SQD 0 0 0 130,00 12 33,29 2 0 0 43,29 10 34,84 3 0 0 49,84 12
Lady Elena CG